Scotiabank mortgage rates
Every rate below comes from Scotiabank's own public rate page. These are advertised rates, not a personalised quote — the rate you are offered depends on Scotiabank's underwriting.
Scotiabank's lowest advertised rate right now is 4.45% on a 3 years variable term.
| Rate | Type | Term | Conditions | Last material update | Source |
|---|---|---|---|---|---|
| 4.45% | Variable | 3 yearsClosed | Posted rate for the Scotia Ultimate Variable Rate Mortgage. | View official page ↗ for Scotiabank 3 years Variable | |
| 4.89% | Fixed | 2 yearsClosed | Posted rate for N.H.A. (insured) residential mortgages.Insured | View official page ↗ for Scotiabank 2 years Fixed | |
| 4.89% | Fixed | 2 yearsClosed | Posted rate for conventional (uninsured) residential mortgages.Uninsured | View official page ↗ for Scotiabank 2 years Fixed | |
| 5.49% | Fixed | 1 yearClosed | Posted rate for N.H.A. (insured) residential mortgages.Insured | View official page ↗ for Scotiabank 1 year Fixed | |
| 5.49% | Fixed | 1 yearClosed | Posted rate for conventional (uninsured) residential mortgages.Uninsured | View official page ↗ for Scotiabank 1 year Fixed | |
| 5.95% | Fixed | 3 yearsClosed | Posted rate for N.H.A. (insured) residential mortgages.Insured | View official page ↗ for Scotiabank 3 years Fixed | |
| 5.95% | Fixed | 3 yearsClosed | Posted rate for conventional (uninsured) residential mortgages.Uninsured | View official page ↗ for Scotiabank 3 years Fixed | |
| 5.99% | Fixed | 4 yearsClosed | Posted rate for N.H.A. (insured) residential mortgages.Insured | View official page ↗ for Scotiabank 4 years Fixed | |
| 5.99% | Fixed | 4 yearsClosed | Posted rate for conventional (uninsured) residential mortgages.Uninsured | View official page ↗ for Scotiabank 4 years Fixed | |
| 6.09% | Fixed | 5 yearsClosed | Posted rate for N.H.A. (insured) residential mortgages.Insured | View official page ↗ for Scotiabank 5 years Fixed | |
| 6.09% | Fixed | 5 yearsClosed | Posted rate for conventional (uninsured) residential mortgages.Uninsured | View official page ↗ for Scotiabank 5 years Fixed | |
| 6.4% | Fixed | 7 yearsClosed | Posted rate for N.H.A. (insured) residential mortgages.Insured | View official page ↗ for Scotiabank 7 years Fixed | |
| 6.4% | Fixed | 7 yearsClosed | Posted rate for conventional (uninsured) residential mortgages.Uninsured | View official page ↗ for Scotiabank 7 years Fixed | |
| 6.8% | Fixed | 10 yearsClosed | Posted rate for N.H.A. (insured) residential mortgages.Insured | View official page ↗ for Scotiabank 10 years Fixed | |
| 6.8% | Fixed | 10 yearsClosed | Posted rate for conventional (uninsured) residential mortgages.Uninsured | View official page ↗ for Scotiabank 10 years Fixed |
- ScotiabankVariable3 yearsClosed
4.45%
Posted rate for the Scotia Ultimate Variable Rate Mortgage.
Updated
View official page ↗ - ScotiabankFixed2 yearsClosedInsured
4.89%
Posted rate for N.H.A. (insured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed2 yearsClosedUninsured
4.89%
Posted rate for conventional (uninsured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed1 yearClosedInsured
5.49%
Posted rate for N.H.A. (insured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed1 yearClosedUninsured
5.49%
Posted rate for conventional (uninsured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed3 yearsClosedInsured
5.95%
Posted rate for N.H.A. (insured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed3 yearsClosedUninsured
5.95%
Posted rate for conventional (uninsured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed4 yearsClosedInsured
5.99%
Posted rate for N.H.A. (insured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed4 yearsClosedUninsured
5.99%
Posted rate for conventional (uninsured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed5 yearsClosedInsured
6.09%
Posted rate for N.H.A. (insured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed5 yearsClosedUninsured
6.09%
Posted rate for conventional (uninsured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed7 yearsClosedInsured
6.4%
Posted rate for N.H.A. (insured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed7 yearsClosedUninsured
6.4%
Posted rate for conventional (uninsured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed10 yearsClosedInsured
6.8%
Posted rate for N.H.A. (insured) residential mortgages.
Updated
View official page ↗ - ScotiabankFixed10 yearsClosedUninsured
6.8%
Posted rate for conventional (uninsured) residential mortgages.
Updated
View official page ↗
Rates on this page were last published 31 Aug 2026, 18:40 UTC.